EcoFlow Power Kit (2 kWh)
FREE SHIPPING
We Also Recommend
10+ YEARS EXPERIENCE HELPING DIY BUILDERS + TRUSTED BY OVER 500 PROFESSIONAL BUILDERS
GET 5% OFF $5K WITH 5OFF5K + 10% OF $10K WITH 10OFF10K
You can choose between three variants of the EcoFlow Power Kit (2 kWh):
FREE SHIPPING on this item anywhere in the lower 48 US states.
Tests and Certifications | UL Standard, FCC,ICES |
AC Main Output/Frequency | Pure Sine Wave, 3600W (Surge 7200W), 120V, 50Hz/60Hz |
DC Main Output | 13.6V/70A 1000W Max: 26.4V/60A. 1600W Max |
AC Main Input | X-Stream Fast Charging 3000W Max, 30A Max |
AC Main Input Voltage/Frequency | 100-120V, 50Hz/60Hz |
Alternator Charging Input | 13V-60V, 60A, 1000W Max |
Operating Temperature | -13°F-140°F |
Discharge Temperature | -13°F-140°F |
Charge Temperature | -13°F-140°F |
Storage Temperature | -13°F-140°F |
Capacity | 2048Wh (51.2V, 40Ah) |
Cell Chemistry | Lithium Iron Phosphate |
Cycle Life | ~3000 Cycles up to 80% Capacity |
Protection Level | IP54 |
Test and Certifications | UL Standard, FCC, CE, E-Mark, UKCA, UN38.3, RCM, PSE |
Storage Temperature (F) | -4°F–140°F |
Storage Temperature (C) | -20°C–60°C |
Operating Temperature (F) | -4°F-122°F |
Operating Temperature (C) | -20℃-60℃ |
Dimensions (in) |
11.8 x 18.9 x 5.5 (Height x Width x Depth) |
Testing & Certifications | CE, UL, FCC |
Wi-Fi | Supported |
Bluetooth | Supported |
OUTPUT | |
AC Main Output / Frequency | Pure Sine Wave, 3600W (surge 6000W), 230V~, 50Hz/60Hz |
DC Main Output | 13.6V/70A 1000W Max; 26.4V/60A, 1500W Max |
INPUT | |
AC Main Input | X-Stream Fast Charging 3000W Max, 16A Max |
AC Main Input Voltage/frequency | 220-240V, 50Hz/60Hz |
Solar Charging Input | 15-150V 30A, 1600W Max |
Alternat. Charging Input | 13V-60V, 60A, 1000W Max |
TEMPERATURE | |
Best Operating Temperature | 20°C - 30°C |
Discharge Temperature | -25°C - 60°C |
Charge Temperature | -25°C - 60°C |
Storage Temperature | -25°C - 60°C |
Net Weight |
31 lbs |
AC Main Input | 30A Max. 120V, 3600W |
AC Output | 6 AC Positions, 20A Max Each |
DC Main Input | 70A Max |
DC Output | 12 Fused DC Positions (6 Positions Controllable via Power Kit Console & App) |
Operating Temperature (C) | -25℃-60℃ |
Operating Temperature (F) | -13°F-140°F |
Dimensions | 8.3x13.9x3.9in (Height x Width x Depth) |
Net Weight (lbs) | 5.7lbs |
Protection Level | IP21 |
Tests and Certifications | UL Standard, FCC,PSE |
Touch Screen (Diagonal Measurement) | 7 Inch (6x3.4in) (Width x Height) |
Power Supply Voltage | 12 VDC |
Operating Temperature (C) | -20℃-60℃ |
Operating Temperature (F) | -4°F-140°F |
Tests and Certifications | UL Standard, FCC,ICES,CE,UKCA,E-Mark,RCM,TELEC,KCC |
1. Can I combine 2 kWh and 5 kWh batteries?
No, you can't combine 2 and 5 kWh batteries with EcoFlow Power Kits. You must expand by combining 2 kWh batteries or 5 kWh batteries.
2. What is the max output power allowed on an Ecoflow Power Kit?
The Power Hub AC and DC output specifications as stated in the user manual:
3. How much solar do I need to charge an EcoFlow 2kWh Power Kit?
The solar input allowance is 4800W on an EcoFlow Power Kit. Depending on average consumption, mounting space, mounting location, the panel's rated power and deciding whether you connect in series or parallel, are all factors in making this decision. We cannot recommend any amount since all installations are different, so please decide accordingly based on your needs. We recommend connecting solar panels in series to increase the voltage, rather than parallel which increases the amperage. We offer multiple EcoFlow solar cables and accessories to help you plan your layout.