EcoFlow 3.6 kW Power Kits
Couldn't load pickup availability
Important
Important
Key Features
Key Features
See Important tab below.
Manuals
Manuals
FAQ
FAQ
Product Specs
Product Specs
EcoFlow 3.6 kW Power Kits
3.6 kW Power Hub - Gen 1
|
Brand |
EcoFlow |
|
Type |
3.6 kW Power Hub |
|
DC Main Output |
13.6V 70A or 26.4V 60A |
|
AC Main Output |
100V~120V 50Hz or 60Hz, 3600W (7200W Peak) (3000W @ Battery Voltage < 50V) |
|
Auxiliary AC Outlet |
100V~120V 20A |
|
Total Input Power |
Max. 6000W |
|
AC Input Power |
100V~120V Max.30A, Max. 3000W |
|
Alternator Input Power |
Port 1: 13V~60V 60A, Max. 1600W Port 2 & 3: 13~60V 30A, Max. 1600W Each |
|
Solar Input Power |
Port 1 & 2 & 3: 15V~60V 30A, Max. 1600W Each |
|
Dimension (HxWxD) |
11.8 in X 18.9 in X 5.5 in |
|
Operating Temperature |
-13°F to 140°F |
|
Net Weight |
31 lbs |
|
Certificate & Standard |
CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, EMC Class A |
|
Warranty |
5 Years |
5kWh LFP Battery
| Battery Capacity | 5120Wh(100Ah)) |
| Battery Type | Lithium-ion |
| Nominal Voltage | 51.2V |
| Configuration | 16S1P |
| Charging Cut-off Voltage | 57.6V |
| Discharging Cut-off Voltage | 40V |
| Max Continued Charging Current | 80A |
| Max Continued Discharge current | 100A |
| Cycle life | 3,500 cycles to 80% capacity |
| Dimensions | 19.7 x 10.2 x 11.8 in |
| Weight | Approx. 89.5 lbs |
30A AC/DC Distribution Panel - Gen 1
| Brand | EcoFlow |
| Type | AC/DC Distribution Panel |
| DC Main Output | 10-30V, Max. 70A |
| AC Main Output | 100V~120V, Max. 30A |
| DC Output | 6 x Controllable Circuits + 6 Regular Circuits, 10-30V, Max. 20A Each Circuit |
| AC Output | 6 x Circuits (1/2: 30A, 3/4/5/6: 20A), 100V~120V |
| Dimension (HxWxD) | 8.3 in x 14 in x 3.9 in |
| Operating Temperature | -13°F to 140°F |
| Net Weight | 5.7 lbs |
| Certificate & Standard | CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, ip21, EMC Class B |
| Warranty | 5 Years |
Power Kit Console
| Brand | EcoFlow |
| Type | Power Kit Console |
| Screen | 7-Inch (Diagonal) IPS Touch Screen |
| Communication | RJ45 CAN |
| Control Power Kits System |
ON/OFF via Console’s Power Switch |
| Dimension (HxWxD) | 4.5 in x 8 in x 0.9 in |
| Operating Temperature | -13°F to 113°F |
| Net Weight | 1 lbs |
| Certificate & Standard | CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, EMC Class B |
| Warranty | 5 Years |
EcoFlow 3.6 kW Power Kits
See Important tab below.




















